Transport up to 3X More and Make 3X Fewer Trips when Towing Multiple Push-Pull Utility Carts Connected with Stowable Drawbar
#169168 Stowable Drawbar connects multiple Push-Pull carts. On-board stowable drawbar system includes hitch receiver bushing to reduce friction and component wear, plus convenient on-board storage for the optional drawbar when not in use.
Current availability as soon as 20 business days
- Optional #169168 Stowable Drawbar with on-board storage required to connect multiple Push-Pull carts.
- On-board stowable drawbar system includes hitch receiver bushing to reduce friction and component wear, plus convenient on-board storage for the optional drawbar when not in use.
Specifications
Collapse| Brand | Lakeside |
|---|---|
| Caster Type | 2 Ea. Swivel W/ Brake, 2 Ea. Fixed |
| Country of Origin | US |
| Handles | 1 |
| Item Dimensions (L x W x H) | 38 in x 21 in x 41.75 in |
| Material | Stainless Steel |
| NSF | No |
| Number of Shelves | 3 |
| Proposition 65 Warning | This product can expose you to wood dust and chemicals including chromium, which are known to the State of California to cause cancer. For more information, go to: www.P65Warnings.ca.gov. |
| Shelf Clearance (in) | 11-1/3 |
| Shelf Dimensions | 21 in x 33 in |
| Shipping Class | 100 |
| Shipping Dimensions | 42.5 × 26 × 40.5 in |
| Shipping Method | LTL |
| Shipping Weight | 125 lbs |
| Weight Capacity (lbs) | 700 |
| pa_caster-size-in | 5 |
Durability Index
Collapse| Durability Index | |||||
| Maximum Weight | 300lbs / 135KG | 500lbs / 230KG | 700lbs / 320KG | 1000lbs / 450KG | 1500lbs / 680KG |
| Weight Visualization | 75 plates | 150 plates | 250 plates | 100 12oz. cans | 30 cases of wine |
| Vinyl Tile | |||||
| Indoor Concrete | |||||
| Ceramic Tile | |||||
| Carpet | |||||
| Outdoor Uneven | |||||
| Daily Hour Usage | Up to 3 | 4 to 9 | 9 to 12 | 10 to 18 | Up to 24 hours |
| Ideal Usage | Dining area bussing, set-up tray station, soiled dish station | Dining room bussing, set-up tray station, soiled dish station. | Receiving goods, moving loads for warewashing | Receiving dock and storage room, loading and moving dishes and flatware. | Casinos and correctional facilities, receiving dock and warehousing |
| Legs Steel Gauge | 20 | 16 | 11 | 11 | 11 or 14 |
| Shelf Steel Gauge | 22 | 20 | 18 | 14 | 14 |
| Caster Size | 3-1/2” to 4” | 4” to 5” | 5" to 8” | 5" to 8” | 6" to 8” |
Manuals & Documents
CollapseCustom
CollapseChoose from a wide selection of proven product designs that can also be modified or customized to meet specific applications. Our experienced customer service team is ready to help with a quote today!
Design Your Own