Specification
Catheter procedure cart includes 84 red bins and 9 shelves. Bin markers provide easy identification. Mobile unit rolls on (4) 5 inch swivel casters with (2) braking.
Catheter procedure cart with color-coded bins make organized storage easy.
PRODUCT INFORMATION | ||
---|---|---|
Shelf Size (WxL) (in) | 24 x 48 |
|
Specialty | Catheter Storage |
|
Number of Shelves | 9 |
|
Overall Size (WxLxH) (in) | 24 x 48 x 78 |
|
Caster Size (in) | 5 |
|
Caster Type | All-Swivel 2 Ea. w/Brake |
|
Number of Bins | 84 |
|
SHIPPING DIMENSIONS | ||
Weight | 238 lbs | 107.95 kgs |
Dimensions | 78 × 24 × 34 in | 198.12 x 60.96 x 86.36 cm |
Catheter procedure cart includes 84 red bins and 9 shelves. Bin markers provide easy identification. Mobile unit rolls on (4) 5 inch swivel casters with (2) braking.